2026 Season
Players & Stats
Official batting statistics from the 2026 season, as recorded by WBSC.
Batting average leader
Jackey Josepha
Curaçao Suns
.500
5 hits in 10 at-bats, including a double
Power leader
Karim Ayoubi
Curaçao Suns
1 HR · 4 RBI
A home run and a season-best 4 runs batted in
Speed leader
Luis Atiles
Willemstad Cannons
2 SB
2 stolen bases for the Cannons
2026 batting statistics
| Player | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Anthonia | Willemstad Cannons | 3 | 10 | 0 | 2 | 0 | 2 | .200 | .273 | .200 | 0 |
| Luis Atiles | Curacao Goats | 1 | 3 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0 |
| Luis Atiles | Willemstad Cannons | 2 | 6 | 2 | 2 | 0 | 1 | .333 | .500 | .500 | 2 |
| Karim Ayoubi | Curaçao Suns | 3 | 8 | 2 | 2 | 1 | 4 | .250 | .400 | .625 | 0 |
| Dabertson Balentien | Curacao Goats | 2 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Wladimir Balentien | Curacao Goats | 1 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | 1.000 | 0 |
| Wladimir Balentien | Curaçao Suns | 3 | 10 | 1 | 2 | 0 | 0 | .200 | .273 | .300 | 1 |
| Marlison Brunken | Willemstad Cannons | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Neljuk Castelano | Curacao Goats | 1 | 3 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0 |
| Neljuk Castelano | Curaçao Suns | 1 | 3 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | 0 |
| Farid Cijntje | Curaçao Suns | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Hendrick Clementina | Willemstad Cannons | 2 | 8 | 2 | 1 | 1 | 1 | .125 | .222 | .500 | 0 |
| Jecksson Flores | Curacao Goats | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Didi Gregorius | Curaçao Suns | 3 | 8 | 3 | 2 | 0 | 0 | .250 | .455 | .250 | 0 |
| Julian Hunt | Curacao Goats | 2 | 6 | 1 | 2 | 0 | 0 | .333 | .429 | .333 | 0 |
| Julian Hunt | Willemstad Cannons | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Julian Hunt | Curaçao Suns | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Anthony Jimenez | Curacao Goats | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 0 |
| Jackey Josepha | Curaçao Suns | 3 | 10 | 3 | 5 | 0 | 0 | .500 | .545 | .600 | 0 |
| Swindley Lint | Curaçao Suns | 3 | 9 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | 0 |
| Gedionne Marlin | Curacao Goats | 2 | 7 | 1 | 3 | 0 | 0 | .429 | .500 | .429 | 0 |
| Gedionne Marlin | Curaçao Suns | 1 | 3 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0 |
| Yurdion Martie | Willemstad Cannons | 3 | 9 | 2 | 4 | 0 | 2 | .444 | .444 | .667 | 0 |
| Yurdion Martie | Curaçao Suns | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 |
| Klevert Martina | Curacao Goats | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Source: official statistics published by WBSC
